Thứ Bảy, 10 Th4 | ||||
![]() |
v | ![]() |
||
Thứ Bảy, 17 Th4 | ||||
![]() |
v | ![]() |
||
Thứ Ba, 20 Th4 | ||||
![]() |
v | ![]() |
||
Thứ Bảy, 24 Th4 | ||||
![]() |
v | ![]() |
||
Thứ Bảy, 08 Th5 | ||||
![]() |
v | ![]() |
||
Thứ Bảy, 15 Th5 | ||||
![]() |
v | ![]() |
||
Thứ Bảy, 22 Th5 | ||||
![]() |
v | ![]() |
No matches |
# | Thủ môn |
---|---|
28 | Koen Casteels |
35 | Lino Kasten |
12 | Pavao Pervan |
# | Hậu vệ |
---|---|
6 | Paulo Otavio |
0 | Kevin Mbabu |
2 | William |
39 | Tim Siersleben |
3 | Maxence Lacroix |
0 | John Anthony Brooks |
0 | Jerome Roussillon |
0 | Jeffrey Bruma |
# | Tiền vệ |
---|---|
0 | Yunus Malli |
0 | Yannick Gerhardt |
23 | Josuha Guilavogui |
0 | Maximilian Philipp |
0 | Marin Pongracic |
0 | Felix Klaus |
0 | Renato Steffen |
0 | Xaver Schlager |
27 | Maximilian Arnold |
40 | Joao Victor |
# | Tiền đạo |
---|---|
21 | Bartosz Bialek |
0 | Daniel Ginczek |
29 | Omar Marmoush |
14 | Admir Mehmedi |
25 | Josip Brekalo |
0 | Wouter Weghorst |
Thủ môn
# | Cầu thủ | AP | YC | RC | SV | CS |
---|---|---|---|---|---|---|
28 | Koen Casteels | 27 | 0 | 0 | 0 | 0 |
35 | Lino Kasten | 0 | 0 | 0 | 0 | 0 |
12 | Pavao Pervan | 0 | 0 | 0 | 0 | 0 |
Hậu vệ
# | Cầu thủ | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
6 | Paulo Otavio | 18 | 5 | 0 | 0 | 0 |
0 | Kevin Mbabu | 16 | 3 | 0 | 0 | 1 |
2 | William | 3 | 1 | 0 | 0 | 0 |
39 | Tim Siersleben | 0 | 0 | 0 | 0 | 0 |
3 | Maxence Lacroix | 24 | 5 | 0 | 1 | 0 |
0 | John Anthony Brooks | 25 | 5 | 0 | 3 | 0 |
0 | Jerome Roussillon | 14 | 0 | 0 | 0 | 2 |
0 | Jeffrey Bruma | 0 | 0 | 0 | 0 | 0 |
Tiền vệ
# | Cầu thủ | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
0 | Yunus Malli | 1 | 0 | 0 | 0 | 0 |
0 | Yannick Gerhardt | 22 | 3 | 0 | 1 | 4 |
23 | Josuha Guilavogui | 17 | 3 | 0 | 0 | 0 |
0 | Maximilian Philipp | 17 | 2 | 0 | 2 | 2 |
0 | Marin Pongracic | 8 | 1 | 0 | 0 | 0 |
0 | Felix Klaus | 6 | 0 | 0 | 0 | 0 |
0 | Renato Steffen | 21 | 3 | 0 | 5 | 4 |
0 | Xaver Schlager | 25 | 6 | 0 | 1 | 2 |
27 | Maximilian Arnold | 24 | 4 | 1 | 3 | 4 |
40 | Joao Victor | 18 | 0 | 0 | 0 | 1 |
Tiền đạo
# | Cầu thủ | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
21 | Bartosz Bialek | 15 | 1 | 0 | 2 | 0 |
0 | Daniel Ginczek | 8 | 0 | 0 | 0 | 0 |
29 | Omar Marmoush | 1 | 0 | 0 | 0 | 0 |
14 | Admir Mehmedi | 16 | 0 | 0 | 0 | 2 |
25 | Josip Brekalo | 23 | 1 | 0 | 4 | 1 |
0 | Wouter Weghorst | 27 | 3 | 0 | 17 | 5 |
Đánh giá